| Head Coach | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lee Shaw |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Albini | Equipment Mgr | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chad Bennett | Def. Line | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Compton | Def. Backs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Griffin | Def. Coordinator / LB's | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Hall | Off. Line | ||||||||||||||||||||||||||||||||||||||||||||||||
| Benji Harrison | Off Coordinator QB's | ||||||||||||||||||||||||||||||||||||||||||||||||
| Andy Mahaffey | WR's; Fresh. Off. Coord. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Detrick Miller | QB's | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Salyers | Freshmen Def. Line | ||||||||||||||||||||||||||||||||||||||||||||||||
| T.J. Sellers | Athletic Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||
| C.J. Stockel | Special Teams Coord. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Strength & Conditioning | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ed Stokes | Wide Receivers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chuck Terry | Def. Backs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Felix Curry | Def. Backs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Gaffney | Outside LB's | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ken Miller | Team Chaplain | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Tom and Ruth Hall |
|||||||||||||||||||||||||||||||||||||||||||||||||